Multi-Win Lotto logo

Multi-Win Lotto Lottery

Game Details

How To Play: Pick 5 main balls from 1-47 and 1 Powerball from 1-27

Jackpot Odds: 1 in 292,201,338

Ticket Price: $2.00

Draw Days: Tuesday, Saturday

Next Draw: Tuesday, June 16, 2026 at 10:00 PM (in 1 day from now)

Official Website

Prize Structure

Match Powerball Match Prize (Approximate) Odds
5 Yes Jackpot 1 in 292,201,338.00
5 No $1,000,000 1 in 11,688,053.52
4 Yes $50,000 1 in 913,129.18
4 No $100 1 in 36,525.95
3 Yes $100 1 in 14,494.11
3 No $7 1 in 579.76
2 Yes $7 1 in 701.33
1 Yes $4 1 in 91.98
0 Yes $4 1 in 38.32

About Multi-Win Lotto

Powerball is a multi-state lottery game available in 45 states, Washington D.C., Puerto Rico, and the U.S. Virgin Islands. Players choose five numbers from 1 to 69 for the white balls and one number from 1 to 26 for the red Powerball.

Drawings are held every Monday, Wednesday, and Saturday. To win the jackpot, players must match all five white balls in any order and the red Powerball.

How to Play

  1. Purchase a Powerball ticket for $2 per play.
  2. Choose five numbers from 1 to 69 (white balls).
  3. Choose one number from 1 to 26 (red Powerball).
  4. You can choose your numbers manually or use the Quick Pick option to have them randomly selected.
  5. Purchase a Power Play for an additional $1 per play which can multiply non-jackpot prizes.

Power Play

The Power Play option can multiply your winnings by 2, 3, 4, 5, or 10 times, depending on the Power Play number drawn. The 10X multiplier is only in play when the advertised annuity jackpot is $150 million or less.

Claiming Prizes

Prize claim rules and regulations vary by jurisdiction. Check with your local lottery for specific details.

Latest Results

Draw Date Winning Numbers Jackpot
Dec 31, 2018 7 11 12 15 26 27 $52,000
Dec 28, 2018 8 11 19 23 31 35 $51,000
Dec 26, 2018 2 5 6 13 15 25 $50,000
Dec 24, 2018 4 7 12 16 18 26 $304,000
Dec 21, 2018 2 19 23 31 34 35 $300,000
Dec 19, 2018 8 12 14 18 25 26 $296,000
Dec 17, 2018 14 16 17 22 30 33 $293,000
Dec 14, 2018 4 19 23 25 32 34 $290,000
Dec 12, 2018 7 8 13 21 24 30 $287,000
Dec 10, 2018 2 4 16 18 34 35 $284,000
Dec 07, 2018 1 3 9 15 16 18 $281,000
Dec 05, 2018 3 4 7 9 13 34 $278,000
Dec 03, 2018 9 18 19 20 24 25 $275,000
Nov 30, 2018 6 18 21 22 24 27 $272,000
Nov 28, 2018 6 7 16 17 18 30 $270,000
Nov 26, 2018 8 15 17 22 24 26 $268,000
Nov 23, 2018 1 4 5 9 14 30 $266,000
Nov 21, 2018 2 9 24 26 28 30 $264,000
Nov 19, 2018 7 9 10 28 33 35 $262,000
Nov 16, 2018 2 9 11 21 23 32 $260,000
Nov 14, 2018 2 11 15 24 30 33 $258,000
Nov 12, 2018 3 10 32 33 34 35 $256,000
Nov 09, 2018 5 7 8 16 20 32 $254,000
Nov 07, 2018 7 13 20 25 27 28 $252,000
Nov 05, 2018 3 11 13 17 23 33 $250,000
Nov 02, 2018 4 10 12 16 21 24 $248,000
Oct 31, 2018 13 21 23 29 33 34 $246,000
Oct 29, 2018 5 17 18 24 26 35 $244,000
Oct 26, 2018 11 12 14 15 32 35 $242,000
Oct 24, 2018 5 17 18 22 31 33 $240,000
Oct 22, 2018 4 13 24 25 31 35 $238,000
Oct 19, 2018 2 4 5 21 23 25 $236,000
Oct 17, 2018 17 21 22 26 29 34 $234,000
Oct 15, 2018 4 6 10 15 22 24 $232,000
Oct 12, 2018 9 14 17 22 24 31 $230,000
Oct 10, 2018 3 8 9 15 26 34 $228,000
Oct 08, 2018 8 9 15 27 33 35 $226,000
Oct 05, 2018 2 7 8 21 22 26 $224,000
Oct 03, 2018 18 20 27 31 33 35 $222,000
Oct 01, 2018 15 20 24 26 28 29 $220,000
Sep 28, 2018 1 14 30 33 34 35 $216,000
Sep 26, 2018 3 7 8 10 14 29 $212,000
Sep 24, 2018 4 18 22 24 31 32 $208,000
Sep 21, 2018 3 10 14 25 28 30 $204,000
Sep 19, 2018 15 16 24 28 31 34 $200,000
Sep 17, 2018 2 4 5 8 16 20 $196,000
Sep 14, 2018 4 10 12 24 25 27 $192,000
Sep 12, 2018 5 7 12 15 19 27 $188,000
Sep 10, 2018 5 10 11 28 29 32 $184,000
Sep 07, 2018 2 13 20 29 31 35 $180,000
Sep 05, 2018 3 9 23 32 34 35 $176,000
Sep 03, 2018 2 8 11 20 24 33 $172,000
Aug 31, 2018 6 9 13 14 23 31 $168,000
Aug 29, 2018 4 6 10 15 17 18 $164,000
Aug 27, 2018 1 5 8 9 15 20 $160,000
Aug 24, 2018 2 11 17 19 21 24 $156,000
Aug 22, 2018 3 5 10 20 28 31 $152,000
Aug 20, 2018 19 24 26 31 32 33 $148,000
Aug 17, 2018 7 16 18 28 30 35 $144,000
Aug 15, 2018 9 11 19 21 27 28 $140,000
Aug 13, 2018 10 21 24 25 28 31 $136,000
Aug 10, 2018 3 16 17 24 31 32 $132,000
Aug 08, 2018 10 18 20 21 23 25 $128,000
Aug 06, 2018 2 7 8 11 17 20 $124,000
Aug 03, 2018 5 8 24 27 29 35 $120,000
Aug 01, 2018 6 10 16 26 27 32 $116,000
Jul 30, 2018 5 8 14 24 25 32 $112,000
Jul 27, 2018 3 6 15 17 25 30 $108,000
Jul 25, 2018 3 10 11 15 22 31 $104,000
Jul 23, 2018 4 5 6 24 25 26 $100,000
Jul 20, 2018 3 7 18 20 27 31 $96,000
Jul 18, 2018 3 11 12 20 21 25 $95,000
Jul 16, 2018 6 9 15 27 28 30 $94,000
Jul 13, 2018 3 6 8 16 18 24 $93,000
Jul 11, 2018 9 11 12 14 28 33 $92,000
Jul 09, 2018 8 13 23 28 34 35 $91,000
Jul 06, 2018 1 3 9 12 13 30 $90,000
Jul 04, 2018 5 14 15 17 32 33 $89,000
Jul 02, 2018 1 11 15 22 24 35 $88,000
Jun 29, 2018 5 10 11 14 26 30 $87,000
Jun 27, 2018 6 8 11 17 31 33 $86,000
Jun 25, 2018 1 4 6 24 27 29 $85,000
Jun 22, 2018 8 10 17 26 29 30 $84,000
Jun 20, 2018 5 17 19 22 27 34 $83,000
Jun 18, 2018 2 8 10 16 17 31 $82,000
Jun 15, 2018 8 9 11 19 31 35 $81,000
Jun 13, 2018 1 3 6 9 21 23 $80,000
Jun 11, 2018 7 13 16 28 29 30 $79,000
Jun 08, 2018 4 14 22 29 31 33 $78,000
Jun 06, 2018 2 3 4 13 15 31 $77,000
Jun 04, 2018 5 12 17 23 29 32 $76,000
Jun 01, 2018 15 16 17 25 29 33 $75,000
May 30, 2018 5 10 23 28 33 34 $74,000
May 28, 2018 5 13 22 23 26 31 $73,000
May 25, 2018 12 14 15 18 28 34 $72,000
May 23, 2018 5 6 10 23 27 32 $71,000
May 21, 2018 5 10 11 24 25 31 $70,000
May 18, 2018 12 17 26 27 32 33 $69,000
May 16, 2018 12 14 23 27 29 30 $68,000
May 14, 2018 2 9 15 26 27 28 $67,000
May 11, 2018 7 10 23 26 34 35 $66,000
May 09, 2018 1 5 8 11 32 35 $65,000
May 07, 2018 13 18 23 24 30 34 $64,000
May 04, 2018 3 7 8 12 24 30 $63,000
May 02, 2018 6 16 21 27 32 35 $62,000
Apr 30, 2018 3 17 22 26 27 34 $61,000
Apr 27, 2018 1 2 4 14 26 32 $60,000
Apr 25, 2018 9 16 22 23 26 30 $59,000
Apr 23, 2018 6 8 15 20 25 33 $58,000
Apr 20, 2018 4 5 26 27 32 33 $57,000
Apr 18, 2018 8 11 16 17 26 31 $56,000
Apr 16, 2018 5 10 15 16 18 25 $55,000
Apr 13, 2018 2 3 16 18 28 29 $54,000
Apr 11, 2018 1 11 18 24 25 34 $53,000
Apr 09, 2018 6 7 15 18 21 31 $52,000
Apr 06, 2018 3 9 12 24 29 30 $51,000
Apr 04, 2018 18 19 22 26 28 34 $50,000
Apr 02, 2018 1 2 14 30 31 33 $83,000
Mar 30, 2018 1 3 4 7 25 30 $82,000
Mar 28, 2018 2 13 15 19 28 32 $81,000
Mar 26, 2018 4 16 18 25 27 35 $80,000
Mar 23, 2018 5 14 16 17 28 30 $790,000
Mar 21, 2018 1 7 17 19 25 28 $78,000
Mar 19, 2018 3 13 14 18 31 35 $77,000
Mar 16, 2018 3 11 12 13 26 33 $76,000
Mar 14, 2018 5 9 23 28 31 32 $75,000
Mar 12, 2018 1 12 14 24 29 30 $74,000
Mar 09, 2018 1 12 24 30 31 35 $73,000
Mar 07, 2018 1 11 25 27 30 31 $72,000
Mar 05, 2018 9 15 17 21 26 35 $71,000
Mar 02, 2018 2 13 19 23 28 31 $70,000
Feb 28, 2018 1 3 15 18 19 30 $69,000
Feb 26, 2018 2 4 10 22 27 28 $68,000
Feb 23, 2018 6 8 16 22 30 34 $67,000
Feb 21, 2018 1 6 16 20 28 29 $66,000
Feb 19, 2018 6 10 11 12 17 18 $65,000
Feb 16, 2018 8 10 15 21 31 35 $64,000
Feb 14, 2018 5 6 15 25 26 34 $63,000
Feb 12, 2018 5 18 20 27 29 35 $62,000
Feb 09, 2018 1 13 17 18 26 32 $61,000
Feb 07, 2018 10 24 28 31 32 34 $60,000
Feb 05, 2018 3 4 7 11 22 23 $59,000
Feb 02, 2018 2 11 13 22 24 35 $58,000
Jan 31, 2018 4 24 30 31 32 33 $57,000
Jan 29, 2018 5 12 23 30 31 34 $56,000
Jan 26, 2018 10 11 16 18 26 34 $55,000
Jan 24, 2018 2 12 22 30 34 35 $54,000
Jan 22, 2018 1 7 12 14 24 34 $53,000
Jan 19, 2018 7 19 20 30 33 35 $52,000
Jan 17, 2018 1 13 19 22 25 31 $51,000
Jan 15, 2018 7 12 15 19 24 26 $50,000
Jan 12, 2018 6 9 12 15 19 22 $55,000
Jan 10, 2018 1 5 7 13 16 29 $54,000
Jan 08, 2018 2 7 22 23 26 35 $53,000
Jan 05, 2018 1 4 5 12 21 29 $52,000
Jan 03, 2018 3 9 12 15 23 29 $51,000
Jan 01, 2018 6 11 12 15 20 29 $50,000
Number Frequency Last Draw
5
339
Sep 07, 2025 (281 days ago)
27
330
Sep 13, 2025 (275 days ago)
23
327
Sep 07, 2025 (281 days ago)
35
324
Sep 13, 2025 (275 days ago)
12
322
Sep 10, 2025 (278 days ago)
30
318
Sep 12, 2025 (276 days ago)
24
317
Sep 11, 2025 (277 days ago)
25
317
Sep 11, 2025 (277 days ago)
28
315
Aug 30, 2025 (289 days ago)
17
314
Sep 10, 2025 (278 days ago)
15
314
Sep 05, 2025 (283 days ago)
16
310
Sep 12, 2025 (276 days ago)
8
307
Sep 10, 2025 (278 days ago)
2
305
Sep 13, 2025 (275 days ago)
11
305
Sep 11, 2025 (277 days ago)
4
304
Sep 08, 2025 (280 days ago)
31
303
Sep 12, 2025 (276 days ago)
6
303
Sep 11, 2025 (277 days ago)
9
302
Sep 08, 2025 (280 days ago)
32
302
Sep 01, 2025 (287 days ago)
13
299
Sep 13, 2025 (275 days ago)
10
298
Sep 13, 2025 (275 days ago)
33
297
Sep 12, 2025 (276 days ago)
18
296
Sep 11, 2025 (277 days ago)
22
296
Sep 02, 2025 (286 days ago)
34
295
Sep 09, 2025 (279 days ago)
20
291
Aug 31, 2025 (288 days ago)
3
290
Sep 11, 2025 (277 days ago)
7
289
Sep 13, 2025 (275 days ago)
26
289
Sep 09, 2025 (279 days ago)
1
286
Sep 12, 2025 (276 days ago)
29
286
Sep 01, 2025 (287 days ago)
21
285
Sep 09, 2025 (279 days ago)
14
276
Sep 09, 2025 (279 days ago)
19
275
Aug 30, 2025 (289 days ago)
Number Frequency Last Draw
1043
Sep 13, 2025 (275 days ago)
0
728
May 19, 2025 (392 days ago)